Cartersville / The Waterford Weather Conditions
Observations are powered by an Acurite Atlas Weather Station
87.7 °F
Clear
AQI: 3 (good)
Kennesaw
Kennesaw
Feels like: 96.6 °F
| High | Low |
| 87.9 °F | 68.5 °F |
W
275°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Wind Run | 0.87 miles | ||
| Barometer | |
| Dew Point | 73.9 °F |
| Humidity | 64% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 5.0 |
| Cloud Cover | 0% |
| Cloud Base | 3951 feet |
| Garage Temp | 85.1 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.9 °F | Low: | 68.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 104.7 °F | Low: | 66.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.92 in | Highest Rate: | 0.60 in/hr |
Recent Local Earthquake
Today View more here.
Additional Resources






