Cartersville / The Waterford Weather Conditions
Observations are powered by an Acurite Atlas Weather Station
54.5 °F
Cloudy
AQI: 12 (good)
Marietta
Marietta
Feels like: 48.6 °F
| High | Low |
| 61.9 °F | 37.3 °F |
WNW
291°
| Speed | Gust | ||
| 3 | 4 | ||
| mph | |||
| Wind Run | 16.03 miles | ||
| Barometer | |
| Dew Point | 24.7 °F |
| Humidity | 31% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 0.0 |
| Cloud Cover | 100% |
| Cloud Base | 7589 feet |
| Garage Temp | 58.1 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 61.9 °F | Low: | 37.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.1 °F | Low: | 15.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 1.62 in | Highest Rate: | 0.92 in/hr |
Recent Local Earthquake
Today View more here.
Additional Resources






