Cartersville / The Waterford Weather Conditions
Observations are powered by an Acurite Atlas Weather Station
79.9 °F
Clear
AQI: 33 (good)
Kennesaw
Kennesaw
Feels like: 81.4 °F
| High | Low |
| 80.6 °F | 52.9 °F |
WSW
255°
| Speed | Gust | ||
| 4 | 7 | ||
| mph | |||
| Wind Run | 6.74 miles | ||
| Barometer | |
| Dew Point | 61.5 °F |
| Humidity | 54% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 7.5 |
| Cloud Cover | 0% |
| Cloud Base | 4992 feet |
| Garage Temp | 73.9 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 80.6 °F | Low: | 52.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.2 °F | Low: | 26.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 24 mph |
| Total Rain: | 2.44 in | Highest Rate: | 1.12 in/hr |
Recent Local Earthquake
Today View more here.
Additional Resources






