Cartersville / The Waterford Weather Conditions
Observations are powered by an Acurite Atlas Weather Station

82.5 °F
Clear
AQI: 21 (good)
Kennesaw
Kennesaw
Feels like: 90.8 °F
High | Low |
83.0 °F | 68.3 °F |
SE
138°
Speed | Gust | ||
1 | 2 | ||
mph | |||
Wind Run | 0.14 miles |
Barometer | |
Dew Point | 72.0 °F |
Humidity | 71% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
UV Index | 1.6 |
Cloud Cover | 0% |
Cloud Base | 3208 feet |
Garage Temp | 80.4 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 83.0 °F | Low: | 68.3 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 94.7 °F | Low: | 67.9 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Total Rain: | 0.12 in | Highest Rate: | 0.44 in/hr |
Recent Local Earthquake
Today View more here.
Additional Resources