Cartersville / The Waterford Weather Conditions
Observations are powered by an Acurite Atlas Weather Station

75.5 °F
Mostly Clear
AQI: 5 (good)
Kennesaw
Kennesaw
Feels like: 79.7 °F
High | Low |
75.7 °F | 64.5 °F |
SE
138°
Speed | Gust | ||
2 | 5 | ||
mph | |||
Wind Run | 2.69 miles |
Barometer | |
Dew Point | 66.0 °F |
Humidity | 72% |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
UV Index | 3.2 |
Cloud Cover | 19% |
Cloud Base | 2968 feet |
Garage Temp | 80.1 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 75.7 °F | Low: | 64.5 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 95.2 °F | Low: | 56.1 °F |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 0.35 in | Highest Rate: | 0.60 in/hr |
Recent Local Earthquake
Today View more here.
Additional Resources